HDB Blk 251 JURONG EAST ST 24

99-yr leasehold from 1982 · 112 resale transactions, Jan 1990 – May 2026

Building page: map, zoning & plot ratio · Jurong East in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20264 ROOM07 TO 09 90S$520,000 53755y 3m
Aug 20254 ROOM04 TO 06 90S$500,000 51655y 11m
Sep 20234 ROOM07 TO 09 90S$465,000 48057y 10m
Aug 20224 ROOM01 TO 03 90S$440,000 45459y 0m
Aug 20224 ROOM04 TO 06 90S$425,000 43959y 0m
May 20224 ROOM07 TO 09 90S$465,000 48059y 2m
Nov 20214 ROOM04 TO 06 93S$410,000 41059y 9m
Jul 20214 ROOM01 TO 03 93S$410,200 41060y 1m
Sep 20204 ROOM01 TO 03 90S$335,000 34660y 11m
Jun 20204 ROOM07 TO 09 90S$375,000 38761y 2m
Nov 20194 ROOM04 TO 06 90S$375,000 38761y 8m
Sep 20194 ROOM04 TO 06 92S$345,000 34861y 10m
Feb 20194 ROOM04 TO 06 92S$388,888 39362y 5m
Jan 20194 ROOM04 TO 06 90S$385,000 39762y 7m
Jun 20184 ROOM04 TO 06 90S$423,000 43763y 1m
Dec 20174 ROOM04 TO 06 90S$381,000 39363y 7m
May 20164 ROOM04 TO 06 90S$386,000 39865y 0m
Nov 20154 ROOM07 TO 09 90S$398,000 41165y 0m
Jul 20154 ROOM07 TO 09 90S$405,000 41866y 0m
Mar 20154 ROOM01 TO 03 93S$350,000 35066y 0m
Dec 20144 ROOM07 TO 09 93S$410,000 410
Jun 20134 ROOM07 TO 09 90S$445,000 459
Jun 20134 ROOM07 TO 09 90S$440,888 455
May 20124 ROOM01 TO 05 90S$400,000 413
Feb 20114 ROOM04 TO 06 90S$366,000 378
Feb 20114 ROOM01 TO 03 90S$326,000 337
Aug 20104 ROOM01 TO 03 93S$316,000 316
Jul 20104 ROOM01 TO 03 90S$314,000 324
Feb 20104 ROOM04 TO 06 90S$316,000 326
Dec 20084 ROOM07 TO 09 90S$285,000 294
Apr 20084 ROOM04 TO 06 90S$258,000 266
Jul 20074 ROOM04 TO 06 93S$207,000 207
Dec 20064 ROOM07 TO 09 93S$223,000 223
Nov 20064 ROOM04 TO 06 93S$203,000 203
Nov 20064 ROOM04 TO 06 90S$218,500 226
Jun 20064 ROOM07 TO 09 90S$219,000 226
Mar 20064 ROOM04 TO 06 90S$214,000 221
Dec 20054 ROOM07 TO 09 92S$217,000 219
Dec 20054 ROOM04 TO 06 90S$219,000 226
Apr 20054 ROOM04 TO 06 90S$225,000 232
Jun 20044 ROOM07 TO 09 92S$212,000 214
Apr 20044 ROOM04 TO 06 90S$190,000 196
Dec 20034 ROOM07 TO 09 90S$220,000 227
Aug 20034 ROOM01 TO 03 93S$175,000 175
Jun 20034 ROOM01 TO 03 90S$193,000 199
Mar 20034 ROOM04 TO 06 90S$197,000 203
Feb 20034 ROOM07 TO 09 90S$196,000 202
Jul 20024 ROOM04 TO 06 90S$210,000 217
Jul 20024 ROOM01 TO 03 90S$180,000 186
Mar 20024 ROOM04 TO 06 90S$190,000 196

Median price by year

YearSalesMedian price
20261S$520,000
20251S$500,000
20231S$465,000
20223S$440,000
20212S$410,100
20202S$355,000
20194S$380,000
20181S$423,000
20171S$381,000
20161S$386,000
20153S$398,000
20141S$410,000
20132S$442,944
20121S$400,000
20112S$346,000
20103S$316,000
20082S$271,500
20071S$207,000
20065S$218,500
20053S$219,000
20042S$201,000
20035S$196,000
20025S$190,500
20015S$194,000
20002S$230,000
19998S$212,500
199815S$238,000
199710S$281,000
19963S$295,000
19957S$205,000
19945S$165,000
19931S$120,000
19911S$71,000
19903S$86,000

Around this block

MRT station CHINESE GARDEN MRT STATION 692 m
Bus stop Blk 246 · 98 187 333 502 657 98M 206 m
Bus stop Blk 229 · 98 187 333 502 657 98M 220 m
Bus stop Blk 239 · 98 187 333 502 657 98M 250 m
Hawker centre Jurong East Street 24 Blk 254 (Yuhua Village Market and Food Centre) 219 m
Park CHINESE GARDENS 1.2 km
Gym OMG Yoga 1.0 km
Sports facility Bukit Batok Swimming Complex 930 m
Community club Yuhua CC 457 m
Library Jurong Regional Library 1.1 km
Preschool PCF Sparkletots Preschool @ Yuhua Blk 251 (KN) 0 m
Eldercare Fei Yue Senior Activity Centre (Bukit Batok) 540 m
Car park BLK 250/251 JURONG EAST STREET 24 · open-air 40 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on JURONG EAST ST 24

Blk 241 · Blk 242 · Blk 243 · Blk 244 · Blk 245 · Blk 246 · Blk 247 · Blk 248 · Blk 249 · Blk 250 · Blk 252 · Blk 253 · Blk 256 · Blk 257 · Blk 258 · Blk 259 · Blk 260 · Blk 261 · Blk 262 · Blk 263 · Blk 264