HDB Blk 237 LOR 1 TOA PAYOH

99-yr leasehold from 1986 · 90 resale transactions, Mar 1991 – Jul 2025

Building page: map, zoning & plot ratio · Toa Payoh in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 2025EXECUTIVE01 TO 03 146S$950,000 60560y 2m
May 2025EXECUTIVE07 TO 09 146S$1,095,000 69760y 3m
Oct 2024EXECUTIVE01 TO 03 146S$1,050,000 66860y 11m
May 2023EXECUTIVE01 TO 03 146S$900,888 57362y 3m
Feb 2022EXECUTIVE01 TO 03 146S$808,000 51463y 6m
Jun 2021EXECUTIVE04 TO 06 146S$848,000 54064y 3m
Dec 2019EXECUTIVE01 TO 03 146S$680,000 43365y 8m
May 2019EXECUTIVE04 TO 06 146S$718,000 45766y 3m
May 2019EXECUTIVE01 TO 03 146S$620,000 39566y 4m
Oct 2018EXECUTIVE01 TO 03 146S$650,000 41466y 10m
Jul 2018EXECUTIVE07 TO 09 146S$750,000 47767y 1m
Apr 2018EXECUTIVE07 TO 09 145S$750,000 48167y 4m
Feb 2018EXECUTIVE07 TO 09 146S$750,000 47767y 7m
Jun 2017EXECUTIVE04 TO 06 146S$735,000 46868y 2m
Mar 2017EXECUTIVE04 TO 06 146S$768,000 48968y 5m
Feb 2017EXECUTIVE07 TO 09 146S$750,000 47768y 6m
Sep 2016EXECUTIVE04 TO 06 146S$765,000 48768y 0m
Aug 2016EXECUTIVE07 TO 09 146S$770,000 49069y 0m
Nov 2015EXECUTIVE04 TO 06 146S$785,000 50069y 0m
May 2015EXECUTIVE01 TO 03 146S$790,000 50370y 0m
Dec 2014EXECUTIVE04 TO 06 146S$847,000 539
Sep 2012EXECUTIVE04 TO 06 146S$800,000 509
Aug 2012EXECUTIVE04 TO 06 146S$725,000 461
Nov 2011EXECUTIVE01 TO 03 145S$678,000 434
Sep 2011EXECUTIVE04 TO 06 146S$636,000 405
Apr 2010EXECUTIVE04 TO 06 146S$550,000 350
Feb 2010EXECUTIVE01 TO 03 146S$520,000 331
Jan 2010EXECUTIVE04 TO 06 145S$560,000 359
Jul 2007EXECUTIVE01 TO 03 146S$382,500 243
Jun 2007EXECUTIVE07 TO 09 146S$435,000 277
Jan 2007EXECUTIVE07 TO 09 146S$408,000 260
Feb 2006EXECUTIVE01 TO 03 153S$390,000 237
Jun 2005EXECUTIVE01 TO 03 146S$394,000 251
Dec 2004EXECUTIVE01 TO 03 146S$390,000 248
Dec 2003EXECUTIVE04 TO 06 153S$420,000 255
Aug 2003EXECUTIVE04 TO 06 146S$463,800 295
May 2002EXECUTIVE07 TO 09 146S$520,000 331
Sep 2000EXECUTIVE01 TO 03 146S$527,000 335
May 2000EXECUTIVE04 TO 06 146S$527,000 335
Mar 2000EXECUTIVE07 TO 09 146S$530,000 337
Feb 2000EXECUTIVE01 TO 03 153S$533,000 324
Nov 1999EXECUTIVE01 TO 03 146S$470,000 299
Jun 1999EXECUTIVE07 TO 09 146S$495,000 315
Jun 1999EXECUTIVE04 TO 06 146S$515,000 328
Apr 1999EXECUTIVE07 TO 09 146S$490,000 312
Apr 1999EXECUTIVE04 TO 06 146S$480,000 305
Dec 1998EXECUTIVE01 TO 03 146S$500,000 318
Sep 1998EXECUTIVE04 TO 06 146S$560,000 356
May 1998EXECUTIVE01 TO 03 146S$535,000 340
Mar 1998EXECUTIVE04 TO 06 146S$500,000 318

Median price by year

YearSalesMedian price
20252S$1,022,500
20241S$1,050,000
20231S$900,888
20221S$808,000
20211S$848,000
20193S$680,000
20184S$750,000
20173S$750,000
20162S$767,500
20152S$787,500
20141S$847,000
20122S$762,500
20112S$657,000
20103S$550,000
20073S$408,000
20061S$390,000
20051S$394,000
20041S$390,000
20032S$441,900
20021S$520,000
20004S$528,500
19995S$490,000
19986S$545,000
19977S$610,000
19966S$639,000
19953S$500,000
19948S$392,000
19932S$312,500
19929S$240,000
19913S$205,000

Around this block

MRT station BRADDELL MRT STATION 539 m
Bus stop Blk 237 · 28 56 57 59 73 88 105 129 … 61 m
Bus stop Blk 1 · 28 56 57 59 73 88 105 129 … 82 m
Bus stop Blk 52 · 232 136 m
Hawker centre Toa Payoh Lorong 8 Blk 210 246 m
Park TOA PAYOH TOWN PK 1.1 km
Gym Toa Payoh ClubFITT Gym 1.0 km
Sports facility ActiveSG Gym@Toa Payoh 854 m
Community club Toa Payoh East CC (Pending relocation) 474 m
Library Toa Payoh Public Library 694 m
Preschool MY FIRST SKOOL 58 m
Eldercare Care Corner Senior Activity Centre (TP5) 415 m
Car park BLK 236 TO 240 TOA PAYOH LORONG 1 · open-air 43 m
Motorcycle lots Braddell Road Heavy Vehicle Park · open-air 782 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on LOR 1 TOA PAYOH

Blk 98 · Blk 100 · Blk 107 · Blk 108 · Blk 109 · Blk 110 · Blk 111 · Blk 112 · Blk 113 · Blk 114 · Blk 115 · Blk 117 · Blk 118 · Blk 119 · Blk 123 · Blk 124 · Blk 125 · Blk 126 · Blk 128 · Blk 130A · Blk 130B · Blk 131A · Blk 131B · Blk 153A · Blk 155 · Blk 156 · Blk 157 · Blk 158 · Blk 159 · Blk 160 · Blk 161 · Blk 163 · Blk 166 · Blk 167 · Blk 168 · Blk 169 · Blk 171 · Blk 172 · Blk 172A · Blk 173 · Blk 174 · Blk 236 · Blk 238 · Blk 239 · Blk 240