99-yr leasehold from 1982 · 12 resale transactions, Apr 2001 – Jun 2022
Building page: map, zoning & plot ratio · Jurong East in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2022 | 3 ROOM | 01 TO 03 | 84 | S$392,000 | 434 | 59y 0m |
| Jun 2022 | 3 ROOM | 04 TO 06 | 67 | S$375,000 | 520 | 59y 0m |
| Dec 2021 | 3 ROOM | 04 TO 06 | 84 | S$388,000 | 429 | 59y 6m |
| Nov 2017 | 3 ROOM | 01 TO 03 | 67 | S$287,000 | 398 | 63y 6m |
| Apr 2016 | 3 ROOM | 04 TO 06 | 67 | S$352,000 | 488 | 65y 0m |
| Nov 2015 | 3 ROOM | 04 TO 06 | 84 | S$350,000 | 387 | 65y 0m |
| May 2013 | 3 ROOM | 04 TO 06 | 67 | S$345,000 | 478 | — |
| Apr 2011 | 3 ROOM | 01 TO 03 | 67 | S$315,000 | 437 | — |
| Oct 2010 | 3 ROOM | 04 TO 06 | 67 | S$285,000 | 395 | — |
| Jan 2010 | 3 ROOM | 01 TO 03 | 67 | S$234,000 | 324 | — |
| May 2007 | 3 ROOM | 04 TO 06 | 84 | S$192,000 | 212 | — |
| Apr 2001 | 3 ROOM | 01 TO 03 | 67 | S$133,000 | 184 | — |
| Year | Sales | Median price |
|---|---|---|
| 2022 | 2 | S$383,500 |
| 2021 | 1 | S$388,000 |
| 2017 | 1 | S$287,000 |
| 2016 | 1 | S$352,000 |
| 2015 | 1 | S$350,000 |
| 2013 | 1 | S$345,000 |
| 2011 | 1 | S$315,000 |
| 2010 | 2 | S$259,500 |
| 2007 | 1 | S$192,000 |
| 2001 | 1 | S$133,000 |
| MRT station | JURONG EAST MRT STATION | 739 m |
| Bus stop | Blk 239 · 98 187 333 502 657 98M | 71 m |
| Bus stop | Blk 246 · 98 187 333 502 657 98M | 121 m |
| Bus stop | Blk 207 · 41 52 98 105 176 183 870 98M | 238 m |
| Hawker centre | Jurong East Street 24 Blk 254 (Yuhua Village Market and Food Centre) | 494 m |
| Park | CHINESE GARDENS | 1.3 km |
| Gym | OMG Yoga | 807 m |
| Sports facility | Bukit Batok Swimming Complex | 850 m |
| Community club | Yuhua CC | 469 m |
| Library | Jurong Regional Library | 892 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 233 (CC) | 50 m |
| Eldercare | Fei Yue Senior Activity Centre (Bukit Batok) | 666 m |
| Car park | BLK 232/240 JURONG EAST STREET 21 · open-air | 51 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 201 · Blk 202 · Blk 203 · Blk 204 · Blk 205 · Blk 206 · Blk 207 · Blk 208 · Blk 209 · Blk 210 · Blk 211 · Blk 212 · Blk 213 · Blk 214 · Blk 215 · Blk 215A · Blk 216 · Blk 217 · Blk 217A · Blk 218 · Blk 219 · Blk 219A · Blk 220 · Blk 221 · Blk 221A · Blk 222 · Blk 223 · Blk 223A · Blk 224 · Blk 225 · Blk 225A · Blk 226 · Blk 227 · Blk 228 · Blk 229 · Blk 230 · Blk 231 · Blk 232 · Blk 233 · Blk 234 · Blk 235 · Blk 236 · Blk 238 · Blk 239 · Blk 240 · Blk 287A · Blk 287B · Blk 287C · Blk 287D · Blk 288A · Blk 288B · Blk 288C · Blk 288D · Blk 288E