HDB Blk 232 PASIR RIS DR 4

99-yr leasehold from 1993 · 97 resale transactions, Dec 1997 – Aug 2025

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20254 ROOM01 TO 03 107S$640,000 55667y 0m
May 20255 ROOM10 TO 12 127S$730,000 53467y 4m
May 20255 ROOM07 TO 09 128S$708,000 51467y 3m
Aug 20245 ROOM07 TO 09 127S$670,000 49068y 0m
Apr 20234 ROOM01 TO 03 107S$512,000 44569y 4m
Oct 20224 ROOM01 TO 03 107S$486,000 42269y 11m
Oct 20215 ROOM07 TO 09 127S$550,000 40270y 11m
Jan 20205 ROOM04 TO 06 127S$465,000 34072y 7m
Aug 20194 ROOM04 TO 06 106S$415,000 36472y 11m
Jun 20195 ROOM01 TO 03 127S$465,000 34073y 1m
Apr 20195 ROOM13 TO 15 127S$485,000 35573y 4m
Feb 20194 ROOM01 TO 03 107S$370,000 32173y 6m
Jan 20195 ROOM04 TO 06 128S$460,000 33473y 7m
Jul 20175 ROOM07 TO 09 125S$478,000 35574y 11m
Mar 20175 ROOM04 TO 06 128S$465,000 33775y 4m
Oct 20165 ROOM04 TO 06 127S$452,000 33175y 0m
May 20164 ROOM10 TO 12 107S$410,000 35676y 0m
Apr 20165 ROOM04 TO 06 125S$448,000 33376y 0m
Jan 20154 ROOM04 TO 06 107S$415,000 36077y 0m
Oct 20145 ROOM13 TO 15 126S$520,000 383
Oct 20145 ROOM07 TO 09 127S$490,000 358
Mar 20144 ROOM04 TO 06 106S$430,000 377
Feb 20145 ROOM10 TO 12 127S$510,000 373
Dec 20135 ROOM07 TO 09 126S$510,000 376
Oct 20135 ROOM04 TO 06 126S$511,000 377
May 20134 ROOM07 TO 09 106S$468,000 410
Dec 20125 ROOM04 TO 06 128S$540,000 392
Dec 20115 ROOM01 TO 03 125S$480,000 357
Nov 20115 ROOM01 TO 03 125S$491,000 365
Oct 20115 ROOM07 TO 09 128S$510,000 370
Jul 20104 ROOM04 TO 06 107S$361,000 313
Mar 20105 ROOM04 TO 06 128S$405,000 294
Jan 20104 ROOM01 TO 03 107S$322,000 280
Jul 20095 ROOM01 TO 03 125S$330,000 245
Sep 20085 ROOM01 TO 03 135S$335,000 231
Jan 20085 ROOM04 TO 06 125S$288,000 214
Nov 20064 ROOM10 TO 12 106S$243,500 213
Feb 20065 ROOM07 TO 09 126S$285,000 210
Feb 20065 ROOM01 TO 03 127S$270,000 198
Feb 20064 ROOM04 TO 06 106S$212,000 186
Dec 20055 ROOM07 TO 09 128S$285,000 207
Sep 20054 ROOM01 TO 03 107S$218,000 189
Sep 20045 ROOM07 TO 09 125S$290,000 216
May 20045 ROOM07 TO 09 125S$303,000 225
Jan 20045 ROOM10 TO 12 130S$333,000 238
Nov 20035 ROOM01 TO 03 125S$320,000 238
Nov 20025 ROOM04 TO 06 126S$315,000 232
Jul 20024 ROOM04 TO 06 107S$235,000 204
May 20024 ROOM07 TO 09 106S$245,000 215
Mar 20024 ROOM10 TO 12 106S$250,600 220

Median price by year

YearSalesMedian price
20253S$708,000
20241S$670,000
20231S$512,000
20221S$486,000
20211S$550,000
20201S$465,000
20195S$460,000
20172S$471,500
20163S$448,000
20151S$415,000
20144S$500,000
20133S$510,000
20121S$540,000
20113S$491,000
20103S$361,000
20091S$330,000
20082S$311,500
20064S$256,750
20052S$251,500
20043S$303,000
20031S$320,000
20024S$247,800
20011S$355,000
20004S$391,500
199912S$343,500
199827S$362,000
19973S$425,000

Around this block

MRT station PASIR RIS MRT STATION 1.4 km
Bus stop Bet Blks 232/233 · 5 6 89 40 m
Bus stop Opp Blk 233 · 5 6 89 89A 68 m
Bus stop Blk 231A CP · 3 17 78 m
Hawker centre Pasir Ris Central Hawker Centre 1.1 km
Park PASIR RIS TOWN PK 1.1 km
Gym Pasir Ris ClubFITT Gym 1.1 km
Sports facility Pasir Ris Sport Centre 1.1 km
Community club Pasir Ris East CC 732 m
Library Pasir Ris Public Library 1.4 km
Preschool MY FIRST SKOOL 123 m
Eldercare Lions Befrienders Senior Group Home @ Tampines 499C 1.8 km
Car park BLK 231A PASIR RIS DRIVE 4 · sheltered 73 m
Motorcycle lots Loyang Close Hvp · open-air 763 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS DR 4

Blk 231 · Blk 233 · Blk 234 · Blk 440 · Blk 456 · Blk 457 · Blk 458 · Blk 459 · Blk 460 · Blk 461 · Blk 478 · Blk 479 · Blk 480 · Blk 481 · Blk 482 · Blk 483 · Blk 484 · Blk 485 · Blk 486 · Blk 487