HDB Blk 225 BISHAN ST 23

99-yr leasehold from 1992 · 66 resale transactions, Aug 1995 – Aug 2026

Building page: map, zoning & plot ratio · Bishan in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20264 ROOM01 TO 03 105S$738,000 65364y 11m
Sep 20244 ROOM10 TO 12 103S$780,000 70466y 11m
Nov 20234 ROOM04 TO 06 103S$700,000 63167y 10m
Jun 20214 ROOM01 TO 03 105S$523,000 46370y 4m
Nov 20204 ROOM07 TO 09 103S$592,888 53570y 9m
Apr 20204 ROOM10 TO 12 103S$595,000 53771y 4m
Sep 20195 ROOM04 TO 06 134S$665,000 46171y 11m
Jan 20194 ROOM04 TO 06 103S$530,000 47872y 7m
Jun 20185 ROOM10 TO 12 134S$788,000 54673y 2m
Mar 20184 ROOM10 TO 12 113S$600,000 49373y 5m
Oct 20154 ROOM04 TO 06 103S$545,000 49275y 0m
Sep 20144 ROOM01 TO 03 105S$460,000 407
Aug 20124 ROOM04 TO 06 103S$555,000 501
Apr 20114 ROOM04 TO 06 103S$491,000 443
Apr 20114 ROOM01 TO 03 108S$486,000 418
Jan 20104 ROOM01 TO 03 105S$404,000 357
Nov 20095 ROOM07 TO 09 133S$553,000 386
Nov 20094 ROOM01 TO 03 105S$440,000 389
Nov 20094 ROOM01 TO 03 105S$400,000 354
Nov 20085 ROOM10 TO 12 133S$530,000 370
Nov 20084 ROOM04 TO 06 105S$420,000 372
Jul 20084 ROOM10 TO 12 103S$422,000 381
Jul 20084 ROOM04 TO 06 103S$408,000 368
Mar 20085 ROOM04 TO 06 133S$480,000 335
Apr 20075 ROOM04 TO 06 134S$470,000 326
Mar 20074 ROOM01 TO 03 105S$287,000 254
Sep 20065 ROOM07 TO 09 134S$381,000 264
Jul 20065 ROOM04 TO 06 133S$370,000 258
Nov 20054 ROOM10 TO 12 103S$285,000 257
Nov 20054 ROOM07 TO 09 105S$305,000 270
Mar 20054 ROOM07 TO 09 105S$286,000 253
Jan 20055 ROOM10 TO 12 134S$350,000 243
Jun 20044 ROOM10 TO 12 103S$273,000 246
Jan 20044 ROOM04 TO 06 105S$298,000 264
Jul 20034 ROOM04 TO 06 113S$338,000 278
Sep 20024 ROOM04 TO 06 103S$303,000 273
Dec 20014 ROOM04 TO 06 103S$322,000 290
Nov 20015 ROOM04 TO 06 134S$420,000 291
Oct 20004 ROOM04 TO 06 103S$360,000 325
Jul 20004 ROOM10 TO 12 113S$410,000 337
Nov 19994 ROOM07 TO 09 103S$338,000 305
Aug 19994 ROOM01 TO 03 108S$318,000 274
Jun 19994 ROOM01 TO 03 105S$324,000 287
Apr 19994 ROOM04 TO 06 103S$340,000 307
Mar 19995 ROOM04 TO 06 133S$458,000 320
Mar 19994 ROOM04 TO 06 113S$342,000 281
Feb 19994 ROOM07 TO 09 105S$332,000 294
Jan 19995 ROOM07 TO 09 134S$450,000 312
Jan 19994 ROOM04 TO 06 103S$300,000 271
Jan 19994 ROOM01 TO 03 105S$325,000 288

Median price by year

YearSalesMedian price
20261S$738,000
20241S$780,000
20231S$700,000
20211S$523,000
20202S$593,944
20192S$597,500
20182S$694,000
20151S$545,000
20141S$460,000
20121S$555,000
20112S$488,500
20101S$404,000
20093S$440,000
20085S$422,000
20072S$378,500
20062S$375,500
20054S$295,500
20042S$285,500
20031S$338,000
20021S$303,000
20012S$371,000
20002S$385,000
199910S$335,000
19981S$320,000
19975S$428,000
19966S$443,500
19954S$325,000

Around this block

MRT station BISHAN MRT STATION 767 m
Bus stop Blk 228 · 410G 113 m
Bus stop Opp Bishan Nth Shop Mall · 13 52 54 88 13A 162 410G 276 m
Bus stop Bishan Nth Shop Mall · 13 52 54 88 162 410W 294 m
Hawker centre Ang Mo Kio Ave 1 Blk 341 (Teck Ghee Court) 617 m
Park BISHAN-ANG MO KIO PARK (RIVER PLAINS) 258 m
Gym PowerMoves Pilates - Bishan Park 440 m
Sports facility Bishan Clubhouse 469 m
Community club Thomson CC (Till 1Q 2022) 231 m
Library Bishan Public Library 974 m
Preschool MY FIRST SKOOL 81 m
Eldercare Lions Befrienders (Ang Mo Kio 318) Senior Activity Centre 773 m
Car park BLK 213-215,218-227 BISHAN STREET 23 · open-air 87 m
Motorcycle lots Ang Mo Kio Avenue 1 Heavy Vehicle Park · open-air 636 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on BISHAN ST 23

Blk 201 · Blk 202 · Blk 203 · Blk 204 · Blk 205 · Blk 206 · Blk 207 · Blk 208 · Blk 209 · Blk 210 · Blk 211 · Blk 212 · Blk 213 · Blk 214 · Blk 215 · Blk 216 · Blk 217 · Blk 218 · Blk 219 · Blk 220 · Blk 221 · Blk 222 · Blk 223 · Blk 224 · Blk 226 · Blk 227 · Blk 228 · Blk 229 · Blk 230 · Blk 231