99-yr leasehold from 1993 · 15 resale transactions, Aug 1996 – May 2023
Building page: map, zoning & plot ratio · Choa Chu Kang in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| May 2023 | 5 ROOM | 01 TO 03 | 123 | S$600,000 | 453 | 69y 2m |
| Jan 2019 | 5 ROOM | 04 TO 06 | 126 | S$428,000 | 316 | 73y 5m |
| Jun 2016 | 5 ROOM | 01 TO 03 | 123 | S$400,000 | 302 | 76y 0m |
| Aug 2015 | 5 ROOM | 01 TO 03 | 126 | S$420,000 | 310 | 76y 0m |
| Dec 2011 | 4 ROOM | 01 TO 03 | 110 | S$405,000 | 342 | — |
| Jul 2010 | 5 ROOM | 01 TO 03 | 123 | S$366,000 | 276 | — |
| Aug 2008 | 5 ROOM | 01 TO 03 | 123 | S$306,000 | 231 | — |
| Oct 2007 | 5 ROOM | 04 TO 06 | 126 | S$275,000 | 203 | — |
| Dec 2000 | 5 ROOM | 04 TO 06 | 123 | S$340,000 | 257 | — |
| May 1999 | 4 ROOM | 01 TO 03 | 108 | S$250,000 | 215 | — |
| Jul 1998 | 5 ROOM | 01 TO 03 | 126 | S$358,500 | 264 | — |
| Feb 1998 | 5 ROOM | 01 TO 03 | 123 | S$377,000 | 285 | — |
| Apr 1997 | 5 ROOM | 04 TO 06 | 126 | S$403,000 | 297 | — |
| Aug 1996 | 5 ROOM | 04 TO 06 | 126 | S$420,000 | 310 | — |
| Aug 1996 | 5 ROOM | 01 TO 03 | 126 | S$455,000 | 335 | — |
| Year | Sales | Median price |
|---|---|---|
| 2023 | 1 | S$600,000 |
| 2019 | 1 | S$428,000 |
| 2016 | 1 | S$400,000 |
| 2015 | 1 | S$420,000 |
| 2011 | 1 | S$405,000 |
| 2010 | 1 | S$366,000 |
| 2008 | 1 | S$306,000 |
| 2007 | 1 | S$275,000 |
| 2000 | 1 | S$340,000 |
| 1999 | 1 | S$250,000 |
| 1998 | 2 | S$367,750 |
| 1997 | 1 | S$403,000 |
| 1996 | 2 | S$437,500 |
| LRT station | SOUTH VIEW LRT STATION | 198 m |
| Bus stop | Blk 223 · 307 307T | 44 m |
| Bus stop | Blk 220 · 307 307T | 53 m |
| Bus stop | Bef South View Stn · 67 188 301 649 974 976 188e 974A | 185 m |
| Hawker centre | Yew Tee Hawker Centre | 1.7 km |
| Park | CHOA CHU KANG PK | 566 m |
| Gym | Choa Chu Kang ClubFITT Gym | 986 m |
| Sports facility | Choa Chu Kang Sport Centre | 986 m |
| Community club | Keat Hong CC | 204 m |
| Library | Chua Chu Kang Public Library | 302 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 353 (CC) | 185 m |
| Eldercare | Evergreen Place, Home @Hong San | 467 m |
| Car park | BLK 223-227 CHOA CHU KANG CENTRAL · open-air | 83 m |
| Motorcycle lots | Service Road Off Choa Chu Kang Avenue 1 · open-air | 589 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 205 · Blk 206 · Blk 207 · Blk 208 · Blk 209 · Blk 210 · Blk 211 · Blk 212 · Blk 213 · Blk 214 · Blk 215 · Blk 216 · Blk 217 · Blk 218 · Blk 219 · Blk 220 · Blk 223 · Blk 224 · Blk 225 · Blk 226 · Blk 227 · Blk 228 · Blk 229 · Blk 230 · Blk 231 · Blk 232 · Blk 233 · Blk 234 · Blk 235 · Blk 236 · Blk 237 · Blk 238 · Blk 239 · Blk 350 · Blk 351 · Blk 352 · Blk 353 · Blk 354 · Blk 355