99-yr leasehold from 1975 · 101 resale transactions, Mar 1990 – May 2006
Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| May 2006 | 4 ROOM | 07 TO 09 | 88 | S$152,000 | 160 | — |
| Dec 2005 | 4 ROOM | 04 TO 06 | 88 | S$155,000 | 164 | — |
| Nov 2005 | 4 ROOM | 07 TO 09 | 88 | S$158,000 | 167 | — |
| Oct 2004 | 4 ROOM | 07 TO 09 | 88 | S$145,000 | 153 | — |
| May 2004 | 4 ROOM | 04 TO 06 | 88 | S$153,000 | 162 | — |
| Apr 2004 | 4 ROOM | 01 TO 03 | 88 | S$130,000 | 137 | — |
| Mar 2004 | 4 ROOM | 04 TO 06 | 88 | S$157,000 | 166 | — |
| Mar 2004 | 4 ROOM | 10 TO 12 | 88 | S$152,000 | 160 | — |
| Nov 2003 | 4 ROOM | 10 TO 12 | 88 | S$125,500 | 132 | — |
| Oct 2003 | 4 ROOM | 01 TO 03 | 88 | S$120,000 | 127 | — |
| Sep 2003 | 4 ROOM | 10 TO 12 | 88 | S$130,000 | 137 | — |
| Aug 2003 | 4 ROOM | 10 TO 12 | 88 | S$130,000 | 137 | — |
| Jul 2003 | 4 ROOM | 01 TO 03 | 88 | S$160,000 | 169 | — |
| Nov 2002 | 4 ROOM | 07 TO 09 | 88 | S$128,000 | 135 | — |
| Dec 2001 | 4 ROOM | 04 TO 06 | 88 | S$119,000 | 126 | — |
| Nov 2001 | 4 ROOM | 10 TO 12 | 88 | S$120,000 | 127 | — |
| Aug 2001 | 4 ROOM | 01 TO 03 | 88 | S$124,000 | 131 | — |
| Aug 2001 | 4 ROOM | 10 TO 12 | 88 | S$118,000 | 125 | — |
| Jul 2001 | 4 ROOM | 07 TO 09 | 88 | S$131,000 | 138 | — |
| May 2001 | 4 ROOM | 01 TO 03 | 88 | S$121,000 | 128 | — |
| Feb 2001 | 4 ROOM | 04 TO 06 | 88 | S$155,000 | 164 | — |
| Oct 2000 | 4 ROOM | 10 TO 12 | 88 | S$143,500 | 151 | — |
| Aug 2000 | 4 ROOM | 04 TO 06 | 88 | S$140,500 | 148 | — |
| Jul 2000 | 4 ROOM | 07 TO 09 | 88 | S$142,000 | 150 | — |
| May 2000 | 4 ROOM | 04 TO 06 | 88 | S$145,500 | 154 | — |
| May 2000 | 4 ROOM | 01 TO 03 | 88 | S$151,000 | 159 | — |
| Feb 2000 | 4 ROOM | 07 TO 09 | 88 | S$160,000 | 169 | — |
| Feb 2000 | 4 ROOM | 07 TO 09 | 88 | S$166,000 | 175 | — |
| Jan 2000 | 4 ROOM | 04 TO 06 | 88 | S$150,000 | 158 | — |
| Nov 1999 | 4 ROOM | 04 TO 06 | 88 | S$168,000 | 177 | — |
| Sep 1999 | 4 ROOM | 10 TO 12 | 88 | S$143,800 | 152 | — |
| Aug 1999 | 4 ROOM | 10 TO 12 | 88 | S$160,000 | 169 | — |
| Jul 1999 | 4 ROOM | 01 TO 03 | 88 | S$136,000 | 144 | — |
| Jun 1999 | 4 ROOM | 10 TO 12 | 88 | S$145,000 | 153 | — |
| Jun 1999 | 4 ROOM | 07 TO 09 | 88 | S$144,000 | 152 | — |
| Apr 1999 | 4 ROOM | 10 TO 12 | 88 | S$142,000 | 150 | — |
| Apr 1999 | 4 ROOM | 01 TO 03 | 88 | S$135,500 | 143 | — |
| Feb 1999 | 4 ROOM | 04 TO 06 | 88 | S$146,000 | 154 | — |
| Feb 1999 | 4 ROOM | 01 TO 03 | 88 | S$145,000 | 153 | — |
| Feb 1999 | 4 ROOM | 01 TO 03 | 88 | S$152,000 | 160 | — |
| Jan 1999 | 4 ROOM | 04 TO 06 | 88 | S$157,000 | 166 | — |
| Dec 1998 | 4 ROOM | 07 TO 09 | 88 | S$158,000 | 167 | — |
| Oct 1998 | 4 ROOM | 04 TO 06 | 88 | S$152,000 | 160 | — |
| Oct 1998 | 4 ROOM | 04 TO 06 | 88 | S$158,000 | 167 | — |
| Sep 1998 | 4 ROOM | 07 TO 09 | 88 | S$160,000 | 169 | — |
| Sep 1998 | 4 ROOM | 07 TO 09 | 88 | S$163,000 | 172 | — |
| Sep 1998 | 4 ROOM | 10 TO 12 | 88 | S$169,000 | 178 | — |
| Sep 1998 | 4 ROOM | 04 TO 06 | 88 | S$152,000 | 160 | — |
| Jul 1998 | 4 ROOM | 01 TO 03 | 88 | S$166,000 | 175 | — |
| Jun 1998 | 4 ROOM | 10 TO 12 | 88 | S$170,000 | 179 | — |
| Year | Sales | Median price |
|---|---|---|
| 2006 | 1 | S$152,000 |
| 2005 | 2 | S$156,500 |
| 2004 | 5 | S$152,000 |
| 2003 | 5 | S$130,000 |
| 2002 | 1 | S$128,000 |
| 2001 | 7 | S$121,000 |
| 2000 | 8 | S$147,750 |
| 1999 | 12 | S$145,000 |
| 1998 | 16 | S$169,000 |
| 1997 | 10 | S$195,000 |
| 1996 | 5 | S$205,000 |
| 1995 | 6 | S$133,500 |
| 1994 | 10 | S$118,750 |
| 1993 | 5 | S$61,000 |
| 1992 | 2 | S$51,500 |
| 1991 | 2 | S$51,150 |
| 1990 | 4 | S$51,190 |
| MRT station | LAKESIDE MRT STATION | 1.1 km |
| Bus stop | Blk 216 CP · 174 198 502 174e 198A 502A | 75 m |
| Bus stop | Blk 213 · 174 198 502 174e | 91 m |
| Bus stop | Boon Lay CC · 99 240 246 240M 258M | 138 m |
| Hawker centre | Boon Lay Place Blk 221A/B (Boon Lay Place Market and Food Village) | 508 m |
| Park | BULIM PARK (PHASE 1) | 860 m |
| Gym | Amore Fitness - Jurong Point 2 | 1.2 km |
| Sports facility | ActiveSG Hockey Village @ Boon Lay | 219 m |
| Community club | Boon Lay CC | 153 m |
| Library | Jurong West Public Library | 1.3 km |
| Preschool | MY FIRST SKOOL | 153 m |
| Eldercare | Adventist Home for the Elders | 486 m |
| Car park | BLK 216 BOON LAY AVENUE · sheltered | 17 m |
| Motorcycle lots | Bulim Avenue Heavy Vehicle Park · open-air | 814 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 183A · Blk 183B · Blk 183C · Blk 183D · Blk 185 · Blk 186 · Blk 187 · Blk 216A · Blk 216B · Blk 217 · Blk 217A · Blk 217B · Blk 218A · Blk 218B · Blk 218C · Blk 218D · Blk 219 · Blk 220