HDB Blk 142 BISHAN ST 12

99-yr leasehold from 1988 · 107 resale transactions, Jun 1993 – Oct 2025

Building page: map, zoning & plot ratio · Bishan in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Oct 20255 ROOM07 TO 09 119S$900,000 70361y 11m
Sep 20254 ROOM04 TO 06 84S$728,800 80661y 11m
Sep 20235 ROOM07 TO 09 122S$820,000 62463y 11m
Nov 20214 ROOM10 TO 12 103S$650,000 58665y 10m
Aug 20215 ROOM01 TO 03 121S$698,000 53666y 1m
May 20215 ROOM04 TO 06 130S$803,000 57466y 4m
Dec 20205 ROOM07 TO 09 130S$780,000 55766y 8m
Oct 20205 ROOM04 TO 06 122S$718,000 54766y 10m
Oct 20205 ROOM10 TO 12 122S$696,800 53166y 11m
Sep 20205 ROOM04 TO 06 119S$600,000 46866y 11m
Jun 20204 ROOM04 TO 06 103S$457,000 41267y 5m
Dec 20184 ROOM10 TO 12 84S$450,000 49868y 9m
Jun 20184 ROOM04 TO 06 84S$460,000 50969y 3m
Oct 20164 ROOM10 TO 12 84S$490,000 54270y 0m
Jun 20164 ROOM10 TO 12 103S$610,000 55071y 0m
Aug 20154 ROOM04 TO 06 84S$430,000 47672y 0m
Jun 20155 ROOM07 TO 09 121S$708,000 54472y 0m
Apr 20155 ROOM04 TO 06 122S$710,000 54172y 0m
Apr 20154 ROOM13 TO 15 84S$520,000 57572y 0m
Nov 20144 ROOM07 TO 09 84S$505,000 559
Oct 20145 ROOM01 TO 03 122S$655,000 499
Jun 20135 ROOM10 TO 12 122S$708,000 539
Aug 20124 ROOM04 TO 06 84S$460,000 509
Mar 20125 ROOM06 TO 10 122S$655,000 499
Mar 20115 ROOM10 TO 12 122S$615,000 468
Feb 20114 ROOM10 TO 12 84S$433,000 479
Dec 20105 ROOM07 TO 09 119S$585,500 457
Aug 20104 ROOM01 TO 03 84S$372,000 411
Jul 20105 ROOM04 TO 06 119S$525,000 410
May 20105 ROOM04 TO 06 130S$513,000 367
Mar 20104 ROOM04 TO 06 84S$365,000 404
Jan 20105 ROOM10 TO 12 122S$540,000 411
Oct 20095 ROOM01 TO 03 119S$455,000 355
Oct 20094 ROOM13 TO 15 84S$345,000 382
Sep 20095 ROOM07 TO 09 122S$475,000 362
Feb 20094 ROOM10 TO 12 103S$401,000 362
Dec 20084 ROOM10 TO 12 84S$358,000 396
Nov 20085 ROOM07 TO 09 122S$525,000 400
Apr 20085 ROOM07 TO 09 119S$488,000 381
Aug 20075 ROOM07 TO 09 122S$400,000 305
Jun 20075 ROOM10 TO 12 119S$381,000 297
Dec 20064 ROOM07 TO 09 84S$273,000 302
Dec 20064 ROOM04 TO 06 84S$280,500 310
Mar 20065 ROOM10 TO 12 122S$325,000 247
Jan 20065 ROOM07 TO 09 122S$339,800 259
Dec 20055 ROOM01 TO 03 121S$290,000 223
Nov 20055 ROOM01 TO 03 130S$298,000 213
Sep 20055 ROOM04 TO 06 130S$335,000 239
Feb 20055 ROOM01 TO 03 130S$355,000 254
Oct 20045 ROOM07 TO 09 119S$366,000 286

Median price by year

YearSalesMedian price
20252S$814,400
20231S$820,000
20213S$698,000
20205S$696,800
20182S$455,000
20162S$550,000
20154S$614,000
20142S$580,000
20131S$708,000
20122S$557,500
20112S$524,000
20106S$519,000
20094S$428,000
20083S$488,000
20072S$390,500
20064S$302,750
20054S$316,500
20043S$350,000
20032S$408,500
20025S$305,000
20015S$242,000
20009S$327,000
19998S$395,000
19985S$278,000
19975S$530,000
19964S$505,500
19956S$394,000
19944S$345,000
19932S$306,500

Around this block

MRT station BISHAN MRT STATION 704 m
Bus stop Blk 169 · 54 56 410W 161 m
Bus stop Blk 125 · 54 56 71 71A 215 m
Bus stop Blk 151A Mkt · 71 71A 216 m
Hawker centre Toa Payoh Lorong 8 Blk 210 589 m
Park KALLANG LINEAR PARK 602 m
Gym Bishan ClubFITT Gym 1.1 km
Sports facility Bishan Sport Centre 1.1 km
Community club Bishan CC 551 m
Library Bishan Public Library 703 m
Preschool Little Footprints Preschool Group Pte Ltd 86 m
Eldercare Econ Health and Wellness Centre 64 m
Car park BLK 139-144 BISHAN STREET 12 · open-air 72 m
Motorcycle lots Braddell Road Heavy Vehicle Park · open-air 516 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on BISHAN ST 12

Blk 101 · Blk 102 · Blk 103 · Blk 104 · Blk 105 · Blk 106 · Blk 107 · Blk 108 · Blk 109 · Blk 110 · Blk 111 · Blk 112 · Blk 113 · Blk 114 · Blk 115 · Blk 116 · Blk 117 · Blk 118 · Blk 119 · Blk 120 · Blk 121 · Blk 122 · Blk 123 · Blk 124 · Blk 125 · Blk 126 · Blk 127 · Blk 128 · Blk 129 · Blk 130 · Blk 131 · Blk 132 · Blk 133 · Blk 134 · Blk 135 · Blk 136 · Blk 137 · Blk 138 · Blk 139 · Blk 140 · Blk 141 · Blk 143 · Blk 144