99-yr leasehold from 1981 · 13 resale transactions, Apr 2001 – Dec 2025
Building page: map, zoning & plot ratio · Jurong East in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Dec 2025 | 3 ROOM | 04 TO 06 | 84 | S$480,000 | 531 | 55y 11m |
| Aug 2016 | 3 ROOM | 04 TO 06 | 84 | S$355,000 | 393 | 65y 0m |
| Apr 2015 | 3 ROOM | 04 TO 06 | 84 | S$340,000 | 376 | 66y 0m |
| Oct 2014 | 3 ROOM | 01 TO 03 | 69 | S$350,000 | 471 | — |
| Mar 2014 | 4 ROOM | 04 TO 06 | 93 | S$425,000 | 425 | — |
| Sep 2010 | 3 ROOM | 04 TO 06 | 84 | S$323,000 | 357 | — |
| May 2007 | 3 ROOM | 01 TO 03 | 84 | S$176,000 | 195 | — |
| Jun 2006 | 3 ROOM | 04 TO 06 | 69 | S$160,000 | 215 | — |
| Jan 2004 | 3 ROOM | 04 TO 06 | 69 | S$129,000 | 174 | — |
| Feb 2003 | 3 ROOM | 04 TO 06 | 69 | S$134,000 | 180 | — |
| Sep 2001 | 3 ROOM | 01 TO 03 | 69 | S$141,000 | 190 | — |
| Apr 2001 | 3 ROOM | 04 TO 06 | 69 | S$140,000 | 188 | — |
| Apr 2001 | 3 ROOM | 01 TO 03 | 69 | S$136,000 | 183 | — |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 1 | S$480,000 |
| 2016 | 1 | S$355,000 |
| 2015 | 1 | S$340,000 |
| 2014 | 2 | S$387,500 |
| 2010 | 1 | S$323,000 |
| 2007 | 1 | S$176,000 |
| 2006 | 1 | S$160,000 |
| 2004 | 1 | S$129,000 |
| 2003 | 1 | S$134,000 |
| 2001 | 3 | S$140,000 |
| MRT station | CHINESE GARDEN MRT STATION | 285 m |
| Bus stop | Blk 114 · 66 97 178 198 335 984 | 52 m |
| Bus stop | Opp Blk 114 · 66 97 178 198 335 984 | 85 m |
| Bus stop | Bef Yuhua CC · 99 160 334 506 993 | 217 m |
| Hawker centre | Jurong East Street 24 Blk 254 (Yuhua Village Market and Food Centre) | 584 m |
| Park | CHINESE GARDENS | 539 m |
| Gym | OMG Yoga | 747 m |
| Sports facility | Jurong East Sport Centre | 1.0 km |
| Community club | Yuhua CC | 283 m |
| Library | Jurong Regional Library | 869 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 108 (CC) | 285 m |
| Eldercare | Yuhua Senior Activity Centre | 1.0 km |
| Car park | BLK 111/116 JURONG EAST STREET 13 · open-air | 99 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 101 · Blk 102 · Blk 103 · Blk 104 · Blk 105 · Blk 106 · Blk 107 · Blk 108 · Blk 109 · Blk 110 · Blk 111 · Blk 112 · Blk 113 · Blk 115 · Blk 116