99-yr leasehold from 2021 · 4 resale transactions, Aug 2026 – Aug 2026
Building page: map, zoning & plot ratio · Toa Payoh in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 ROOM | 04 TO 06 | 113 | S$1,400,000 | 1151 | 94y 5m |
| Aug 2026 | 5 ROOM | 04 TO 06 | 113 | S$1,380,000 | 1135 | 94y 5m |
| Aug 2026 | 4 ROOM | 07 TO 09 | 93 | S$1,110,000 | 1109 | 94y 5m |
| Aug 2026 | 4 ROOM | 13 TO 15 | 93 | S$1,059,000 | 1058 | 94y 5m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 4 | S$1,245,000 |
| MRT station | POTONG PASIR MRT STATION | 376 m |
| Bus stop | Blk 114B · 107 146 148 107M | 125 m |
| Bus stop | Blk 103B · 107 146 148 107M | 140 m |
| Bus stop | Opp Woodleigh Pk · 13 133 146 147 506 853 147A 853M | 264 m |
| Hawker centre | Woodleigh Village Hawker Centre | 599 m |
| Park | CHEMPAKA AVE PG | 477 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 1.0 km |
| Sports facility | Kallang Basin Swimming Complex | 1.3 km |
| Community club | Bidadari CC (U/C) | 485 m |
| Library | Serangoon Public Library | 1.8 km |
| Preschool | MY World Preschool Ltd | 133 m |
| Eldercare | St John's Home for the Aged | 220 m |
| Car park | BLK 109 BIDADARI PARK DRIVE · sheltered | 58 m |
| Motorcycle lots | Service Road Off Macpherson Road · open-air | 550 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 101A · Blk 102A · Blk 102B · Blk 103A · Blk 103B · Blk 104A · Blk 105A · Blk 105B · Blk 106A · Blk 106B · Blk 110A · Blk 110B