URA parking place W0058
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
| Motorcycle | Motorcycle Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 757 WOODLANDS AVE 4 | 519 m |
| HDB block | Blk 759 WOODLANDS AVE 6 | 523 m |
| HDB block | Blk 756 WOODLANDS AVE 4 | 551 m |
| HDB block | Blk 760 WOODLANDS AVE 6 | 553 m |
| HDB block | Blk 753 WOODLANDS CIRCLE | 564 m |
| HDB block | Blk 758 WOODLANDS AVE 6 | 592 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.