URA parking place W0021
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | THE FORESTA @ MOUNT FABER | 51 m |
| Private project | CARIBBEAN AT KEPPEL BAY | 336 m |
| HDB block | Blk 44 TELOK BLANGAH DR | 344 m |
| HDB block | Blk 49 TELOK BLANGAH DR | 369 m |
| HDB block | Blk 54 TELOK BLANGAH DR | 419 m |
| HDB block | Blk 48 TELOK BLANGAH DR | 424 m |
| HDB block | Blk 55 TELOK BLANGAH DR | 445 m |
| HDB block | Blk 47 TELOK BLANGAH DR | 453 m |
| Private project | REFLECTIONS AT KEPPEL BAY | 464 m |
| Private project | CORALS AT KEPPEL BAY | 566 m |
| Private project | HARBOUR VIEW TOWERS | 615 m |
| Private project | SKYLINE RESIDENCES | 700 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.