URA parking place S0128
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | SENG YONG VILLAS | 122 m |
| Private project | SIN CHUAN GARDEN | 146 m |
| HDB block | Blk 59 CHAI CHEE RD | 170 m |
| HDB block | Blk 61 CHAI CHEE RD | 225 m |
| HDB block | Blk 60 CHAI CHEE RD | 238 m |
| HDB block | Blk 58 CHAI CHEE DR | 254 m |
| HDB block | Blk 805 CHAI CHEE RD | 270 m |
| HDB block | Blk 57 CHAI CHEE DR | 271 m |
| Private project | YONG SENG ESTATE | 348 m |
| Private project | SIGLAP HILL 33 | 376 m |
| Private project | CHATEAU LA SALLE | 478 m |
| Private project | VILLAS LA VUE | 489 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.