URA parking place S0118
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | RESIDENTIAL APARTMENTS | 17 m |
| HDB block | Blk 807 KING GEORGE'S AVE | 111 m |
| Private project | RESIDENTIAL APARTMENTS | 130 m |
| Private project | CITYLIGHTS | 146 m |
| HDB block | Blk 806 KING GEORGE'S AVE | 172 m |
| HDB block | Blk 805 KING GEORGE'S AVE | 211 m |
| Private project | CAVAN SUITES | 227 m |
| HDB block | Blk 813 JELLICOE RD | 235 m |
| Private project | RESIDENTIAL APARTMENTS | 235 m |
| HDB block | Blk 804 KING GEORGE'S AVE | 249 m |
| HDB block | Blk 815 JELLICOE RD | 285 m |
| Private project | TYRWHITT 139 | 367 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.