URA parking place P0075
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | RESIDENTIAL APARTMENTS | 85 m |
| Private project | RESIDENTIAL APARTMENTS | 122 m |
| HDB block | Blk 807 KING GEORGE'S AVE | 171 m |
| Private project | CITYLIGHTS | 200 m |
| Private project | CAVAN SUITES | 209 m |
| Private project | RESIDENTIAL APARTMENTS | 235 m |
| HDB block | Blk 806 KING GEORGE'S AVE | 248 m |
| HDB block | Blk 805 KING GEORGE'S AVE | 288 m |
| HDB block | Blk 813 JELLICOE RD | 314 m |
| HDB block | Blk 804 KING GEORGE'S AVE | 327 m |
| Private project | TYRWHITT 139 | 358 m |
| HDB block | Blk 815 JELLICOE RD | 365 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.