URA parking place L0099
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | THE ARIEL | 28 m |
| Private project | THE ELEGANCE @ CHANGI | 102 m |
| Private project | CENTRINA | 130 m |
| Private project | PALM LOFT | 143 m |
| Private project | VERDOR RESIDENCES | 152 m |
| Private project | EASTWIND MANSIONS | 170 m |
| HDB block | Blk 848 SIMS AVE | 222 m |
| HDB block | Blk 846 SIMS AVE | 238 m |
| HDB block | Blk 842 SIMS AVE | 277 m |
| HDB block | Blk 844 SIMS AVE | 316 m |
| HDB block | Blk 3 JOO CHIAT RD | 406 m |
| HDB block | Blk 4 JOO CHIAT RD | 431 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.