URA parking place L0098
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | CENTRINA | 62 m |
| HDB block | Blk 848 SIMS AVE | 102 m |
| Private project | THE ARIEL | 124 m |
| HDB block | Blk 846 SIMS AVE | 125 m |
| HDB block | Blk 842 SIMS AVE | 165 m |
| Private project | THE ELEGANCE @ CHANGI | 176 m |
| HDB block | Blk 844 SIMS AVE | 201 m |
| Private project | JUPITER 18 | 203 m |
| Private project | PARC ESTA | 204 m |
| Private project | PARK COURT | 230 m |
| HDB block | Blk 410 EUNOS RD 5 | 323 m |
| HDB block | Blk 3 JOO CHIAT RD | 329 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.