URA parking place L0056
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | CASSIA EDGE | 29 m |
| Private project | NOMA | 61 m |
| Private project | GUILLEMARD EDGE | 64 m |
| Private project | CASSIA VIEW | 78 m |
| Private project | 33 RESIDENCES | 80 m |
| Private project | LA BRISA | 92 m |
| HDB block | Blk 42 CASSIA CRES | 120 m |
| HDB block | Blk 52 CASSIA CRES | 142 m |
| HDB block | Blk 36 CASSIA CRES | 209 m |
| HDB block | Blk 54 CASSIA CRES | 217 m |
| HDB block | Blk 34 CASSIA CRES | 265 m |
| HDB block | Blk 49 JLN TIGA | 291 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.