URA parking place L0039
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
| Motorcycle | Motorcycle Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | BALMY COURT | 45 m |
| Private project | SIMS GREEN | 48 m |
| Private project | THE ALCOVE | 99 m |
| Private project | SMART SUITES | 104 m |
| Private project | METRO LOFT | 138 m |
| Private project | GREEN COURT | 145 m |
| HDB block | Blk 134 GEYLANG EAST AVE 1 | 215 m |
| HDB block | Blk 133 GEYLANG EAST AVE 1 | 227 m |
| HDB block | Blk 132 GEYLANG EAST AVE 1 | 242 m |
| HDB block | Blk 131 GEYLANG EAST AVE 1 | 338 m |
| HDB block | Blk 122 GEYLANG EAST CTRL | 351 m |
| HDB block | Blk 125 GEYLANG EAST AVE 1 | 371 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.