URA parking place E0035
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
| Motorcycle | Motorcycle Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | EASTVILLE APARTMENTS | 41 m |
| Private project | D' CASTILIA | 75 m |
| Private project | LEGENDA AT JOO CHIAT | 95 m |
| Private project | GIDEON'S LODGE | 108 m |
| Private project | EVERITT EDGE | 134 m |
| Private project | KATONG APARTMENTS | 137 m |
| HDB block | Blk 4 JOO CHIAT RD | 493 m |
| HDB block | Blk 848 SIMS AVE | 496 m |
| HDB block | Blk 3 JOO CHIAT RD | 506 m |
| HDB block | Blk 846 SIMS AVE | 531 m |
| HDB block | Blk 2 HAIG RD | 548 m |
| HDB block | Blk 1 HAIG RD | 571 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.