HDB car park Y49
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 407 YISHUN AVE 6 | 28 m |
| HDB block | Blk 404 YISHUN AVE 6 | 59 m |
| HDB block | Blk 411 YISHUN RING RD | 74 m |
| HDB block | Blk 409 YISHUN RING RD | 80 m |
| HDB block | Blk 408 YISHUN AVE 6 | 83 m |
| HDB block | Blk 402 YISHUN RING RD | 96 m |
| Private project | LILYDALE | 199 m |
| Private project | THE CANOPY | 250 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.