HDB car park TWM2
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 157 JLN TECK WHYE | 55 m |
| HDB block | Blk 158 JLN TECK WHYE | 59 m |
| HDB block | Blk 159 JLN TECK WHYE | 65 m |
| HDB block | Blk 156 JLN TECK WHYE | 89 m |
| HDB block | Blk 155 JLN TECK WHYE | 101 m |
| HDB block | Blk 12 TECK WHYE LANE | 103 m |
| Private project | THE ARDEN | 270 m |
| Private project | HILLSTA | 296 m |
| Private project | NICON GARDENS | 309 m |
| Private project | THE TENNERY | 371 m |
| Private project | PHOENIX RESIDENCES | 469 m |
| Private project | PHOENIX HEIGHTS | 521 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.