HDB car park TPMC
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 110 LOR 1 TOA PAYOH | 49 m |
| HDB block | Blk 206 TOA PAYOH NTH | 57 m |
| HDB block | Blk 109 LOR 1 TOA PAYOH | 77 m |
| HDB block | Blk 207 TOA PAYOH NTH | 80 m |
| HDB block | Blk 112 LOR 1 TOA PAYOH | 86 m |
| HDB block | Blk 208 TOA PAYOH NTH | 106 m |
| Private project | TREVISTA | 430 m |
| Private project | BRADDELL VIEW | 443 m |
| Private project | GEM RESIDENCES | 633 m |
| Private project | RAFFLESIA CONDOMINIUM | 727 m |
| Private project | LAUW & SONS GARDEN | 783 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.