HDB car park TP33
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 206 TOA PAYOH NTH | 68 m |
| HDB block | Blk 205 TOA PAYOH NTH | 79 m |
| HDB block | Blk 108 LOR 1 TOA PAYOH | 109 m |
| HDB block | Blk 110 LOR 1 TOA PAYOH | 132 m |
| HDB block | Blk 107 LOR 1 TOA PAYOH | 144 m |
| HDB block | Blk 207 TOA PAYOH NTH | 166 m |
| Private project | TREVISTA | 490 m |
| Private project | BRADDELL VIEW | 558 m |
| Private project | GEM RESIDENCES | 580 m |
| Private project | RAFFLESIA CONDOMINIUM | 730 m |
| Private project | LAUW & SONS GARDEN | 733 m |
| Private project | BISHAN 8 | 770 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.