HDB car park SE43
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 510 SERANGOON NTH AVE 4 | 16 m |
| HDB block | Blk 511 SERANGOON NTH AVE 4 | 78 m |
| HDB block | Blk 512 SERANGOON NTH AVE 4 | 123 m |
| HDB block | Blk 508 SERANGOON NTH AVE 4 | 150 m |
| HDB block | Blk 514 SERANGOON NTH AVE 4 | 150 m |
| HDB block | Blk 509 SERANGOON NTH AVE 4 | 167 m |
| Private project | TERRASSE | 274 m |
| Private project | HUNDRED PALMS RESIDENCES | 337 m |
| Private project | THE WATERLINE | 413 m |
| Private project | NOUVELLE PARK | 438 m |
| Private project | PARKWOOD RESIDENCES | 439 m |
| Private project | REGENTVILLE | 450 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.