HDB car park PM22
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 544 PASIR RIS ST 51 | 46 m |
| HDB block | Blk 545 PASIR RIS ST 51 | 58 m |
| HDB block | Blk 546 PASIR RIS ST 51 | 63 m |
| HDB block | Blk 555 PASIR RIS ST 51 | 70 m |
| HDB block | Blk 553 PASIR RIS ST 51 | 90 m |
| HDB block | Blk 543 PASIR RIS ST 51 | 97 m |
| Private project | EASTVALE | 684 m |
| Private project | D'NEST | 686 m |
| Private project | COCO PALMS | 719 m |
| Private project | PASIR RIS 8 | 756 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.