HDB car park PL87
| Vehicle | Type | Cover |
|---|---|---|
| Car | BASEMENT CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 421C NORTHSHORE DR | 101 m |
| HDB block | Blk 422B NORTHSHORE DR | 120 m |
| HDB block | Blk 421B NORTHSHORE DR | 166 m |
| HDB block | Blk 422A NORTHSHORE DR | 245 m |
| HDB block | Blk 421A NORTHSHORE DR | 253 m |
| HDB block | Blk 408C NORTHSHORE DR | 354 m |
| Private project | VERDURE VILLAS | 381 m |
| Private project | NORTHSHORE BUNGALOWS | 441 m |
| Private project | THE AMBIENCE | 469 m |
| Private project | PONGGOL PARK | 529 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.