HDB car park PL86
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 421C NORTHSHORE DR | 152 m |
| HDB block | Blk 421B NORTHSHORE DR | 191 m |
| HDB block | Blk 422B NORTHSHORE DR | 217 m |
| HDB block | Blk 421A NORTHSHORE DR | 245 m |
| HDB block | Blk 408C NORTHSHORE DR | 252 m |
| HDB block | Blk 422A NORTHSHORE DR | 278 m |
| Private project | NORTHSHORE BUNGALOWS | 281 m |
| Private project | THE AMBIENCE | 322 m |
| Private project | PONGGOL PARK | 376 m |
| Private project | VERDURE VILLAS | 423 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.