HDB car park PL59
| Vehicle | Type | Cover |
|---|---|---|
| Car | BASEMENT CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 308C PUNGGOL WALK | 37 m |
| HDB block | Blk 314A PUNGGOL WAY | 84 m |
| HDB block | Blk 316A PUNGGOL WAY | 96 m |
| HDB block | Blk 308B PUNGGOL WALK | 96 m |
| HDB block | Blk 316B PUNGGOL WAY | 131 m |
| HDB block | Blk 314B PUNGGOL WAY | 156 m |
| Private project | PIERMONT GRAND | 243 m |
| Private project | A TREASURE TROVE | 311 m |
| Private project | WATERTOWN | 435 m |
| Private project | TWIN WATERFALLS | 733 m |
| Private project | PARC CENTROS | 773 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.