HDB car park PL44
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 209C PUNGGOL PL | 78 m |
| HDB block | Blk 205A PUNGGOL FIELD | 95 m |
| HDB block | Blk 209B PUNGGOL PL | 106 m |
| HDB block | Blk 209A PUNGGOL PL | 117 m |
| HDB block | Blk 204D PUNGGOL FIELD | 149 m |
| HDB block | Blk 207A PUNGGOL PL | 162 m |
| Private project | PRIVE | 476 m |
| Private project | ECOPOLITAN | 522 m |
| Private project | TWIN WATERFALLS | 590 m |
| Private project | PARC CENTROS | 626 m |
| Private project | BEAUTY GARDEN | 746 m |
| Private project | A TREASURE TROVE | 772 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.