HDB car park PL40
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 270A PUNGGOL FIELD | 44 m |
| HDB block | Blk 270B PUNGGOL FIELD | 45 m |
| HDB block | Blk 269B PUNGGOL FIELD | 62 m |
| HDB block | Blk 269A PUNGGOL FIELD | 66 m |
| HDB block | Blk 269C PUNGGOL FIELD | 69 m |
| HDB block | Blk 270C PUNGGOL FIELD | 74 m |
| Private project | A TREASURE TROVE | 258 m |
| Private project | TWIN WATERFALLS | 333 m |
| Private project | ECOPOLITAN | 411 m |
| Private project | WATERTOWN | 477 m |
| Private project | PARC CENTROS | 559 m |
| Private project | PRIVE | 702 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.