HDB car park PDR2
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE/MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 257 PASIR RIS ST 21 | 96 m |
| HDB block | Blk 256 PASIR RIS ST 21 | 113 m |
| HDB block | Blk 266 PASIR RIS ST 21 | 115 m |
| HDB block | Blk 255 PASIR RIS ST 21 | 149 m |
| HDB block | Blk 271 PASIR RIS ST 21 | 154 m |
| HDB block | Blk 270 PASIR RIS ST 21 | 155 m |
| Private project | LOYANG VILLAS | 495 m |
| Private project | THE ESPARIS | 563 m |
| Private project | CHANGI GROVE | 681 m |
| Private project | BUKIT LOYANG ESTATE | 686 m |
| Private project | LOYANG VALLEY | 711 m |
| Private project | AZALEA PARK CONDOMINIUM | 751 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.