HDB car park PDJ7
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE/MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 764 JURONG WEST ST 74 | 77 m |
| HDB block | Blk 766 JURONG WEST ST 74 | 95 m |
| HDB block | Blk 749 JURONG WEST ST 73 | 101 m |
| HDB block | Blk 860 JURONG WEST ST 81 | 127 m |
| HDB block | Blk 748 JURONG WEST ST 73 | 134 m |
| HDB block | Blk 765 JURONG WEST ST 74 | 135 m |
| Private project | THE FLORAVALE | 222 m |
| Private project | THE WOODS | 289 m |
| Private project | WESTVILLE | 291 m |
| Private project | WESTWOOD RESIDENCES | 336 m |
| Private project | WESTWOOD PARK | 423 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.