HDB car park KU2
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 323 UBI AVE 1 | 40 m |
| HDB block | Blk 328 UBI AVE 1 | 53 m |
| HDB block | Blk 325 UBI AVE 1 | 58 m |
| HDB block | Blk 322 UBI AVE 1 | 60 m |
| HDB block | Blk 324 UBI AVE 1 | 70 m |
| HDB block | Blk 326 UBI AVE 1 | 82 m |
| Private project | THE NAVIAN | 229 m |
| Private project | URBAN TREASURES | 247 m |
| Private project | TROPIKA EAST | 316 m |
| Private project | EUHABITAT | 343 m |
| Private project | LE MARICAN | 386 m |
| Private project | RESIDENCES 88 | 415 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.