HDB car park J98M
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 646 JURONG WEST ST 61 | 45 m |
| HDB block | Blk 640 JURONG WEST ST 61 | 45 m |
| HDB block | Blk 644 JURONG WEST ST 61 | 59 m |
| HDB block | Blk 647 JURONG WEST ST 61 | 70 m |
| HDB block | Blk 645 JURONG WEST ST 61 | 93 m |
| HDB block | Blk 648D JURONG WEST ST 61 | 100 m |
| Private project | YUNNAN GARDENS | 715 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.