HDB car park HLM
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 533 UPP CROSS ST | 25 m |
| HDB block | Blk 536 UPP CROSS ST | 27 m |
| HDB block | Blk 538 UPP CROSS ST | 59 m |
| HDB block | Blk 532 UPP CROSS ST | 83 m |
| HDB block | Blk 535 UPP CROSS ST | 83 m |
| Private project | FOOK HAI BUILDING | 108 m |
| Private project | PEOPLE'S PARK CENTRE | 206 m |
| HDB block | Blk 32 NEW MKT RD | 324 m |
| Private project | PEOPLE'S PARK COMPLEX | 331 m |
| Private project | EMERALD GARDEN | 371 m |
| Private project | THE RIVERSIDE PIAZZA | 450 m |
| Private project | BOAT QUAY CONSERVATION AREA | 486 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.