HDB car park HG37
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 505 HOUGANG AVE 8 | 32 m |
| HDB block | Blk 506 HOUGANG AVE 8 | 39 m |
| HDB block | Blk 503 HOUGANG AVE 8 | 53 m |
| HDB block | Blk 502 HOUGANG AVE 8 | 57 m |
| HDB block | Blk 507 HOUGANG AVE 8 | 72 m |
| HDB block | Blk 504 HOUGANG AVE 8 | 73 m |
| Private project | PEOPLE'S GARDEN | 611 m |
| Private project | HENLEY GARDENS | 661 m |
| Private project | THE FLORENCE RESIDENCES | 674 m |
| Private project | HOUGANG GREEN | 765 m |
| Private project | THE FLORENTINE | 766 m |
| Private project | D'ZIRE | 777 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.