HDB car park HE19
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 102 HENDERSON CRES | 69 m |
| HDB block | Blk 101 HENDERSON CRES | 74 m |
| HDB block | Blk 103 HENDERSON CRES | 98 m |
| HDB block | Blk 104 HENDERSON CRES | 143 m |
| HDB block | Blk 105 HENDERSON CRES | 157 m |
| HDB block | Blk 138 ALEXANDRA RD | 178 m |
| Private project | ALESSANDREA | 178 m |
| Private project | ALEX RESIDENCES | 221 m |
| Private project | PRINCIPAL GARDEN | 289 m |
| Private project | THE CREST | 290 m |
| Private project | ECHELON | 347 m |
| Private project | PETIT JERVOIS | 361 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.