HDB car park GM5
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 21 GHIM MOH RD | 31 m |
| HDB block | Blk 13 GHIM MOH RD | 99 m |
| HDB block | Blk 8 GHIM MOH RD | 99 m |
| HDB block | Blk 19 GHIM MOH RD | 119 m |
| HDB block | Blk 15 GHIM MOH RD | 137 m |
| HDB block | Blk 18 GHIM MOH RD | 161 m |
| Private project | GROVE RESIDENCE | 422 m |
| Private project | HENRY PARK | 502 m |
| Private project | THE ROCHESTER RESIDENCES | 572 m |
| Private project | ONE HOLLAND VILLAGE RESIDENCES | 576 m |
| Private project | VILLAEA VISTA | 595 m |
| Private project | DOVER PARKVIEW | 663 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.