HDB car park GE3
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 126 GEYLANG EAST AVE 1 | 19 m |
| HDB block | Blk 127 GEYLANG EAST AVE 1 | 59 m |
| HDB block | Blk 130 GEYLANG EAST AVE 1 | 87 m |
| HDB block | Blk 131 GEYLANG EAST AVE 1 | 96 m |
| HDB block | Blk 125 GEYLANG EAST AVE 1 | 102 m |
| HDB block | Blk 128 GEYLANG EAST AVE 1 | 105 m |
| Private project | SIMS EDGE | 138 m |
| Private project | CENTRA HEIGHTS | 154 m |
| Private project | SIMSVILLE | 188 m |
| Private project | SUITES @ SIMS | 192 m |
| Private project | EN FU MANSIONS | 218 m |
| Private project | CALIN MANSIONS | 230 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.