HDB car park CK77
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 815A CHOA CHU KANG AVE 7 | 57 m |
| HDB block | Blk 815B CHOA CHU KANG AVE 7 | 80 m |
| HDB block | Blk 815C CHOA CHU KANG AVE 7 | 87 m |
| HDB block | Blk 807C CHOA CHU KANG AVE 1 | 109 m |
| HDB block | Blk 808B CHOA CHU KANG AVE 1 | 132 m |
| HDB block | Blk 818C CHOA CHU KANG AVE 1 | 161 m |
| Private project | COMFORT GARDEN | 203 m |
| Private project | PALM GARDENS | 212 m |
| Private project | SOL ACRES | 448 m |
| Private project | THE RAINFOREST | 768 m |
| Private project | WANDERVALE | 768 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.