HDB car park CK46
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 792 CHOA CHU KANG NTH 6 | 36 m |
| HDB block | Blk 791 CHOA CHU KANG NTH 6 | 60 m |
| HDB block | Blk 790 CHOA CHU KANG NTH 6 | 77 m |
| HDB block | Blk 789 CHOA CHU KANG NTH 6 | 79 m |
| HDB block | Blk 770 CHOA CHU KANG ST 54 | 103 m |
| HDB block | Blk 771 CHOA CHU KANG ST 54 | 113 m |
| Private project | YEW MEI GREEN | 163 m |
| Private project | YEWTEE RESIDENCES | 356 m |
| Private project | WINDERMERE | 369 m |
| Private project | REGENT GROVE | 455 m |
| Private project | THE QUINTET | 459 m |
| Private project | VILLA VERDE | 567 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.