HDB car park CK31
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 251 CHOA CHU KANG AVE 2 | 65 m |
| HDB block | Blk 250 CHOA CHU KANG AVE 2 | 78 m |
| HDB block | Blk 252 CHOA CHU KANG AVE 2 | 80 m |
| HDB block | Blk 248 CHOA CHU KANG AVE 2 | 113 m |
| HDB block | Blk 276 CHOA CHU KANG AVE 2 | 113 m |
| HDB block | Blk 249 CHOA CHU KANG AVE 2 | 117 m |
| Private project | COMFORT GARDEN | 194 m |
| Private project | PALM GARDENS | 336 m |
| Private project | THE RAINFOREST | 651 m |
| Private project | SOL ACRES | 661 m |
| Private project | WANDERVALE | 670 m |
| Private project | MI CASA | 714 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.