HDB car park C4M
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 412 C'WEALTH AVE WEST | 66 m |
| HDB block | Blk 413 C'WEALTH AVE WEST | 68 m |
| HDB block | Blk 410 C'WEALTH AVE WEST | 90 m |
| HDB block | Blk 365 CLEMENTI AVE 2 | 110 m |
| HDB block | Blk 411 C'WEALTH AVE WEST | 123 m |
| HDB block | Blk 414 C'WEALTH AVE WEST | 125 m |
| Private project | CLAVON | 502 m |
| Private project | THE CLEMENT CANOPY | 574 m |
| Private project | PASIR PANJANG GARDENS | 757 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.