HDB car park C3ML
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 420 CLEMENTI AVE 1 | 39 m |
| HDB block | Blk 411 C'WEALTH AVE WEST | 76 m |
| HDB block | Blk 418 CLEMENTI AVE 1 | 104 m |
| HDB block | Blk 464B CLEMENTI AVE 1 | 128 m |
| HDB block | Blk 410 C'WEALTH AVE WEST | 134 m |
| HDB block | Blk 423 CLEMENTI AVE 1 | 139 m |
| Private project | CLAVON | 305 m |
| Private project | THE CLEMENT CANOPY | 416 m |
| Private project | PASIR PANJANG GARDENS | 564 m |
| Private project | THE CLEMENTVALE | 665 m |
| Private project | THE PARC CONDOMINIUM | 708 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.