HDB car park C39
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | WESTPEAK TERRACE | 74 m |
| Private project | THE PARC CONDOMINIUM | 86 m |
| HDB block | Blk 508 WEST COAST DR | 160 m |
| HDB block | Blk 509 WEST COAST DR | 166 m |
| HDB block | Blk 510 WEST COAST DR | 170 m |
| HDB block | Blk 511 WEST COAST DR | 204 m |
| HDB block | Blk 512 WEST COAST DR | 229 m |
| HDB block | Blk 427 CLEMENTI AVE 3 | 254 m |
| Private project | PASIR PANJANG GARDENS | 319 m |
| Private project | THE CLEMENTVALE | 388 m |
| Private project | WEST POINT PEARL GARDEN | 511 m |
| Private project | HUNDRED TREES | 523 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.