HDB car park C35
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 709 CLEMENTI WEST ST 2 | 70 m |
| HDB block | Blk 710 CLEMENTI WEST ST 2 | 75 m |
| HDB block | Blk 708 CLEMENTI WEST ST 2 | 82 m |
| HDB block | Blk 712 CLEMENTI WEST ST 2 | 85 m |
| HDB block | Blk 705 CLEMENTI WEST ST 2 | 88 m |
| HDB block | Blk 711 CLEMENTI WEST ST 2 | 93 m |
| Private project | THE CLEMENTVALE | 337 m |
| Private project | PASIR PANJANG GARDENS | 454 m |
| Private project | WESTPEAK TERRACE | 463 m |
| Private project | THE PARC CONDOMINIUM | 601 m |
| Private project | CLAVON | 706 m |
| Private project | THE CLEMENT CANOPY | 799 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.