HDB car park C2M
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 464B CLEMENTI AVE 1 | 88 m |
| HDB block | Blk 459 CLEMENTI AVE 3 | 101 m |
| HDB block | Blk 460 CLEMENTI AVE 3 | 108 m |
| HDB block | Blk 457 CLEMENTI AVE 3 | 119 m |
| HDB block | Blk 458 CLEMENTI AVE 3 | 133 m |
| HDB block | Blk 456 CLEMENTI AVE 3 | 149 m |
| Private project | CLAVON | 281 m |
| Private project | PASIR PANJANG GARDENS | 475 m |
| Private project | THE CLEMENT CANOPY | 476 m |
| Private project | THE PARC CONDOMINIUM | 572 m |
| Private project | THE CLEMENTVALE | 593 m |
| Private project | WESTPEAK TERRACE | 687 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.