HDB car park C21M
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 458 CLEMENTI AVE 3 | 39 m |
| HDB block | Blk 455 CLEMENTI AVE 3 | 53 m |
| HDB block | Blk 456 CLEMENTI AVE 3 | 59 m |
| HDB block | Blk 461 CLEMENTI AVE 3 | 64 m |
| HDB block | Blk 454 CLEMENTI AVE 3 | 68 m |
| HDB block | Blk 459 CLEMENTI AVE 3 | 70 m |
| Private project | CLAVON | 354 m |
| Private project | PASIR PANJANG GARDENS | 429 m |
| Private project | THE PARC CONDOMINIUM | 430 m |
| Private project | THE CLEMENTVALE | 563 m |
| Private project | WESTPEAK TERRACE | 564 m |
| Private project | THE CLEMENT CANOPY | 595 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.