HDB car park BKE9
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 668 CHANDER RD | 27 m |
| HDB block | Blk 664 BUFFALO RD | 139 m |
| HDB block | Blk 661 BUFFALO RD | 163 m |
| HDB block | Blk 672A KLANG LANE | 175 m |
| HDB block | Blk 671A KLANG LANE | 177 m |
| HDB block | Blk 663 BUFFALO RD | 195 m |
| Private project | RACE COURSE MANSION | 255 m |
| Private project | THE BLISS | 271 m |
| Private project | RACE COURSE 138 | 290 m |
| Private project | RITZ @ FARRER | 306 m |
| Private project | 28 RC SUITES | 336 m |
| Private project | CITY STUDIOS | 343 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.